'' MaxAttack! Series Point Standings for 2007 | Max-Attack.com

MaxAttack! raised the level of two wheel drive rally racing in the United States for the past few years. Thanks to the generous support of our sponsor during those years, Danza del Sol Winery in Temecula Valley, California, the Rallysports Group of America (RSGA) paid out a cash purse of $15,000 USD per year to be divided amongst the fastest teams competing in the MaxAttack! events.

MaxAttack! Series Point Standings for 2007

2007 MaxAttack! Triple Crown Rally Series
Driver Total OR WV MI Driver Total OR WV MI
Kyle Sarasin 18 8 10 0 Mikael Johansson 18 8 10 0
Eric Burmeister 16 6 6 4 Dave Shindle 16 6 6 4
Andrew Havas 10 10 Francois Morin 10 10
Doug Shepherd 10 10 Karen Wagner 10 10
Cary Kendall 8 0 8 Daniel Victor 8 5 3
Evan Moen 8 5 3 Jeremy Wimpey 8 8
Josh Wimpey 8 8 Scott Friberg 8 0 8
Mark Utecht 6 6 Robert Bohn 6 6
Michel Hoche Mong 5 5 Don Burress 5 0 5
Tom Burress 5 0 5 Sameer Parekh 5 5
Charles Buren 4 4 John Iden 4 4
Lars Wolfe 4 2 2 Teresa Buren 4 4
Luke Sorensen 4 4 Jeff Secor 3 3
Hampton Bridwell 3 3 Josh Katinger 3 3
Sans Thompson 3 3 Kent Gardam 2 2
Mike Hooper 2 2 Scot Langford 2 2
Aaron Neuman 1 1 Wilson von Kessler 2 2
James Robinson 1 1 Dave Stockdill 1 1
Mike Hall 1 1 Graham Coates 1 1
Adam Boullion 0 0 Michael Niesen 1 1
Andrew Frick 0 0 B. Johnson 0 0
Bob Olsen 0 0 Ben Bradley 0 0
Christopher Duplessis 0 0 Brandon Ballos 0 0
David Cizmas 0 0 Brian Kirby 0 0
Greg Healey 0 0 Conrad Ketelsen 0 0
John Sundelin 0 0 Eamonn Sweeney 0 0
Joseph Burke 0 0 Ed Dahl 0 0
Kent Davis 0 0 Eric Christensen 0 0
Kris Dahl 0 0 Eric Hansen 0 0
Mark Lawrence 0 0 Gregorz Dorman 0 0
Mark Tabor 0 0 Jason Takkunen 0 0
Matt Christensen 0 0 Jeremy Neyhart 0 0
Micah Wiitala 0 0 John MacLeod 0 0
Michael Gillespie 0 0 Kathryn Hansen 0 0
Michael Ursic 0 0 Kieran Wright 0 0
Paul Ferreira 0 0 Mark Sackett 0 0
Rafal Listopad 0 0 Martin Headland 0 0
Randy Zimmer 0 0 Matt Himes 0 0
Robert Maunz 0 0 Matt Smith 0 0
Scott Rhodes 0 0 Michael Hordijik 0 0
Simon Wright 0 0 Mike Kilpatrick 0 0
Tommy Kilpatrick 0 0 Philip Boullion 0 0
Zach Babcock 0 0 Robert Martin 0 0
Russell Strate 0 0
''