'' MaxAttack! Series Points Standings For 2008 | Max-Attack.com

MaxAttack! raised the level of two wheel drive rally racing in the United States for the past few years. Thanks to the generous support of our sponsor during those years, Danza del Sol Winery in Temecula Valley, California, the Rallysports Group of America (RSGA) paid out a cash purse of $15,000 USD per year to be divided amongst the fastest teams competing in the MaxAttack! events.

MaxAttack! Series Points Standings For 2008

2008 MaxAttack! Triple Crown Rally Series
Driver Total OR WV MI Co-Driver Total OR WV MI
Eric Burmeister 24 8 10 6 Dave Shindle 16 10 6
Andrew Havas 10 10 Karen Wagner 10 0 0 10
Doug Shepherd 10 10 Pete Pollard 10 10
Mark Utecht 8 8 Bill Westrick 8 8
Michael Hordjik 8 8 Chad Sechrist 8 8
Cody Crane 6 6 Rob Bohn 8 8
Hampton Bridwell 6 6 Jason Grahn 6 6 0
Chad Eixenberger 5 5 0 Josh Katinger 6 6
David Cizmas 5 5 0 Ben Slocum 5 5
Josh Wimpey 5 0 5 Jeremy Wimpey 5 5
Dan Brosnan 4 4 Matt Himes 5 5 0
Greg Woodside 4 4 Jimmy Brandt 4 4 0
Michel Hoche-Mong 4 4 0 Shane McCann 4 4
Charles Buren 3 3 Tom Woodside 4 4
Simon Wright 3 3 Jeffrey Miller 3 3
Zach Babcock 3 3 Kieran Wright 3 3
Chris Greenhouse 2 2 Teresa Buren 3 3
Gustavo Garrido 2 2 Don DeRose 2 2
Larry Gross 2 2 Doug Young 2 2
Andrew Frick 1 1 Jeremy Neyhart 2 2
Garth Ankeny 1 1 Carl Seidel 1 1
Paul Koll 1 1 Russ Kraushaar 1 1
Adam Boullion 0 0 Ryan Scott 1 1
Adam Crane 0 0 Brian Barton 0 0
Andrew Lockhart 0 0 Brian Kirby 0 0
Austen Angell 0 0 Britta Nielsen 0 0
Billy Mann 0 0 Craig Walli 0 0
Brian Dondlinger 0 0 0 Dave Parps 0 0 0
Brian Gottlieb 0 0 Devin McKenna 0 0
Chris Blakely 0 0 Ed Dahl 0 0
Chris Duplessis 0 0 Heath Nunnemacher 0 0
Daryn Chernick 0 0 Heidi Nunnemacher 0 0
Don Conley 0 0 Ian Pinter 0 0
Evan Moen 0 0 Jay Luikart 0 0
Jared Bendt 0 0 Jeff Zurschmeide 0 0
Jennifer Imai 0 0 John Huebbe 0 0
Jim McClelland 0 0 Jon Price 0 0
Jim Stevens 0 0 Josh Rustigan 0 0
John Conley 0 0 Josh VanDenHeuvel 0 0
Joseph Burke 0 0 Keith Rudolph 0 0
Kris Dahl 0 0 Luke Wilcox 0 0
Lou Beck 0 0 Marianne Stevens 0 0
Mark Huebbe 0 0 Mark Sackett 0 0
Matt Bushore 0 0 Michael Amicanglelo 0 0
Matt Johnston 0 0 Mitchell Tycer 0 0
Michael Gillespie 0 0 Ole Holter 0 0
Michael Isaacs 0 0 Philip Boullion 0 0
Mychal Summers 0 0 Randee Han 0 0
Peter Barnes 0 0 Robin Lockhart 0 0
Robert Maunz 0 0 Ron Crawford 0 0
Ron Meyers 0 0 Ryan DesLaurier 0 0
Spencer Prusi 0 0 Terry Stonecipher 0 0
Thomas Barton 0 0 Tim Tokstad 0 0
''